Quick Links
Varsity Game Countdown
Upcoming Events
No events foundSchool Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Chiawana | 8-0 | 1.000 | 303 | 54 | 9-2 | 0.818 | 365 | 131 | 1 L |
Kennewick | 7-1 | 0.875 | 235 | 146 | 11-2 | 0.846 | 364 | 242 | 1 L |
Kamiakin | 6-2 | 0.750 | 271 | 166 | 7-4 | 0.636 | 357 | 288 | 2 L |
Hanford | 5-3 | 0.625 | 262 | 225 | 6-4 | 0.600 | 368 | 317 | 1 L |
Walla Walla | 4-4 | 0.500 | 199 | 203 | 5-5 | 0.500 | 234 | 264 | 1 L |
Pasco | 3-5 | 0.375 | 151 | 276 | 3-7 | 0.300 | 197 | 364 | 6 L |
Richland | 2-6 | 0.250 | 170 | 193 | 4-6 | 0.400 | 255 | 221 | 1 W |
Hermiston | 1-7 | 0.125 | 140 | 228 | 2-8 | 0.200 | 209 | 276 | 1 W |
Southridge | 0-8 | 0.000 | 84 | 324 | 1-9 | 0.100 | 105 | 381 | 2 L |
Featured Coach

Nick Baker
Featured Player

Dylan McElderry